Salaar UAE Advance Sales Day1 22Dec - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 70,050 | 1345 | 29 | 25% |
Novo Ibn Battuta Mall | AED 41,595 | 858 | 37 | 13% |
Vox Burjuman | AED 30,187 | 622 | 20 | 32% |
Vox City Centre Sharjah | AED 24,231 | 523 | 21 | 27% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 23,492 | 489 | 15 | 17% |
Vox Mall of the Emirates | AED 23,275 | 417 | 11 | 20% |
Vox City Centre Shindagha | AED 20,889 | 468 | 17 | 25% |
Star - Grand Safeer - Abu Dhabi | AED 20,412 | 486 | 9 | 26% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 15,348 | 303 | 10 | 23% |
Vox City Centre Ajman | AED 14,853 | 281 | 12 | 15% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 284,900 | 5667 | 255 | 16% |
Novo Cinemas | AED 64,382 | 1384 | 76 | 10% |
Star Cinemas | AED 57,608 | 1367 | 152 | 5% |
Cinepolis | AED 4,905 | 109 | 21 | 4% |
Reel Cinemas | AED 3,554 | 37 | 9 | 4% |
Cinema City | AED 1,203 | 27 | 20 | 1% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 216,340 | 4514 | 203 | 14% |
Tamil | AED 142,058 | 2980 | 170 | 13% |
Hindi | AED 57,188 | 1074 | 146 | 4% |
Malayalam | AED 966 | 23 | 14 | 1% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 389,616 | 8179 | 506 | 11% |
IMAX | AED 12,813 | 176 | 12 | 5% |
Vox MAX PLF | AED 12,608 | 217 | 6 | 14% |
7-STAR 2D | AED 692 | 4 | 3 | 2% |
DOLBY 2D | AED 572 | 11 | 3 | 2% |
SUITES 2D | AED 252 | 4 | 3 | 5% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion